Corona's SALNs: 2002 to 2010

ABS-CBN News

Posted at Jan 19 2012 02:02 AM | Updated as of Jan 19 2012 10:55 PM

Below are the Statement of Assets, Liabilities and Net worth of Chief Justice Renato Corona turned over by the Supreme Court Clerk of Court Enriqueta Vidal to the impeachment court on Wednesday. The documents show that his net worth went up from P14.9 million in 2002 to P22.9 million in 2010. Former President Gloria Macapagal Arroyo appointed him to the Supreme Court in 2002. She named him chief justice in 2010.

Corona's SALN 2002

Corona's SALN 2003

Corona's SALN 2004

Corona's SALN 2005

Corona's SALN 2006

Corona's SALN 2007

Corona's SALN 2008

Corona's SALN 2009

Corona's SALN 2010

Year Properties Cash Total Assets Liabilities Net Worth
2002 10,138,000.00 4,830,000.00 14,968,000.00 0 14,968,000.00
2003 14,059,080.00 4,300,000.00 18,359,080.00 11,000,000.00 7,359,080.00
2004 14,059,080.00 4,300,000.00 18,359,080.00 11,000,000.00 7,359,080.00
2005 14,059,080.00 4,300,000.00 18,359,080.00 10,000,000.00 8,359,080.00
2006 14,059,080.00 3,500,000.00 17,559,080.00 8,000,000.00 9,559,080.00
2007 14,059,080.00 3,500,000.00 17,559,080.00 6,500,000.00 11,059,080.00
2008 14,059,080.00 3,500,000.00 17,559,080.00 5,000,000.00 12,559,080.00
2009 14,059,080.00 3,500,000.00 17,559,080.00 3,000,000.00 14,559,080.00
2010 18,438,980.00 4,500,000.00 22,938,980.00 0 22,938,980.00
Figures in Pesos